vFACT_DETAILEDCALLHISTORY
Definition
Calling data about incoming and outgoing calls. Some of the call legs belongs to users and some to technical components of the infrastructure like gateways, voice mail, etc.. Internal calls are present as outgoing calls for the caller and as incoming calls for the called user.
Data Repository: Call Detail Record (CDR)
API: Get Detailed Call History (REST) /cdr_feed
Original field description
This documentation is available from external source: Webex Calling Detailed Call History report
b+s specific fields or modifications
Field name | Type | Description |
---|---|---|
AutoAttendantAnswered | int | 1 if the call was answered by the auto attendant |
AutoAttendantDuration | int | Duration in seconds while the incoming call was connected with the auto attendant and until the call was transferred. |
AutoAttendantOffered | int | 1 if the call was assigned to the auto attendant |
AutoAttendantRedirected | int | 1 if the call was redirected to another number without being answered by the auto attendant |
AutoAttendantTransferred | int | 1 if the auto attendant transferred the incoming call to another number after answering |
AutoAttendantUnanswered | int | 1 if the call was assigned to the auto attendant but not answered or redirected |
CallCenterCall | int | 1 if the call was controlled and routed by the Contact Center and therefor also available within Contact Center statistics |
HuntGroupAnswered | int | 1 if the call was answered by a user or place of the hunt group |
HuntGroupOffered | int | 1 if the call was assigned to the hunt group |
HuntGroupRedirected | int | 1 if the call was redirected to another number after being assigned to the hunt group |
HuntGroupRingDuration | int | Duration in seconds while the incoming call was ringing at a user or place of the hunt group. This value is cumulating from hunt group to hunt group. |
HuntGroupUnanswered | int | 1 if the call was not answered by a user or place of the hunt group and the caller dropped the call |
InDeliveredByHuntGroup | int | 1 if the incoming call was delivered by a hunt group (simultaneously ringing at all users or places of the hunt group) |
InRedirectedToVoicemail | int | 1 if the incoming call was redirected to the voice mailbox |
InRedirectNumber | nvarchar(100) | Number to which the incoming call was redirected by the hunt group, user, place or other device without being answered |
InTransferNumber | nvarchar(100) | Number to which the incoming call was transferred by the user, place, auto attendant or contact center after answering the call |
InUserAnswered | int | 1 if the incoming call was answered by the user or place |
InUserAnsweredOther | int | 1 if the incoming call was answered by another user or place of the hunt group |
InUserDelivered | int | 1 if the incoming call was delivered to the user or place |
InUserHandledDuration | int | Duration in seconds while the user or place was talking on the incoming call or took the call on hold |
InUserRedirected | int | 1 if the incoming call was redirected to another number due to call forward scenarios |
InUserRingDuration | int | Duration in seconds while the incoming call was ringing at the user or place |
InUserTransferred | int | 1 if the user or place forwarded the incoming call to another number after answering |
InUserTransferNumber | nvarchar(100) | Deprecated: InUserTransferNumber is also included in InTransferNumber of other transfer szenarios. |
InVoicemail | int | 1 if the incoming call finally ended at the voice mailbox |
InVoicemailDuration | int | Duration in seconds while the incoming caller has left a message on the voice mailbox |
NoCallEvent | int | 1 if the call was not a real call (e.g. when configuring the phone, call park and retrieval, call pickup, monitoring, recording, barge in, etc.) |
OriginCalledNumber | nvarchar(100) | Number that was initially called and is present on the first call leg. |
OriginCallingNumber | nvarchar(100) | Number of the caller that initiated the call and is present on the first call leg. |
OriginCallType | nvarchar(50) | Type of call for the first call leg of a call |
OutUserAnswered | int | 1 if the outgoing call of the user or place was answered at the destination |
OutUserDialed | int | 1 if the user or place dialed a number |
OutUserForwarded | int | 1 if the outgoing call at the user or place was produced due to call forward scenarios (not dialed by the user/place) |
OutUserHandledDuration | int | Duration in seconds while the user or place was talking on the outgoing call or took the call on hold |
OutUserRingDuration | int | Duration in seconds for call setup and ringing at the destination |
OutUserTransferred | int | 1 if the user or place dialed out to transfer the call (consultation call or blind transfer) |
OutUserUnanswered | int | 1 if the outgoing call of the user or place was not answered at the destination and the user or place hung up |
PlaceNumber | nvarchar(100) | Number of the device, located in a workgroup and not associated to a specific user |
note
Surrogate keys (integer) of the datamart are used for tenant (org), user, location, date and time fields.