vFACT_DETAILEDCALLHISTORY
Definition
Calling data about incoming and outgoing calls. Some of the call legs belongs to users and some to technical components of the infrastructure like gateways, voice mail, etc.. Internal calls are present as outgoing calls for the caller and as incoming calls for the called user.
Data Repository: Call Detail Record (CDR)
API: Get Detailed Call History (REST) /cdr_feed
Original field description
This documentation is available from external source: Webex Calling Detailed Call History report
b+s specific fields or modifications
Field name | Type | Description |
---|---|---|
OriginCallingNumber | nvarchar(100) | Number of the caller that initiated the call and is present on the first call leg. |
OriginCalledNumber | nvarchar(100) | Number that was initially called and is present on the first call leg. |
OriginCallType | nvarchar(50) | Type of call for the first call leg of a call |
TotalCallDuration | int | Duration in seconds from the start time to the end time of the call |
NoCallEvent | int | 1 if the call was not a real call (e.g. when configuring the phone, call park and retrieval, call pickup, monitoring, recording, barge in, etc.) |
InUserDelivered | int | 1 if the incoming call was delivered to the user |
InUserRingDuration | int | Duration in seconds while the incoming call was ringing at the user |
InDeliveredByHuntGroup | int | 1 if the incoming call was delivered by a hunt group (simultaneously ringing at all users of the hunt group) |
InUserRedirected | int | 1 if the incoming call was redirected to another number due to call forward scenarios |
InUserAnswered | int | 1 if the incoming call was answered by the user |
InUserHandledDuration | int | Duration in seconds while the user was talking on the incoming call or took the call on hold. |
InVoicemail | int | 1 if the incoming call was sent to the voice mailbox |
InVoicemailDuration | int | Duration in seconds while the incoming caller has left a message on the voice mailbox |
InUserTransferred | int | 1 if the user forwarded the incoming call to another number after answering |
OutUserDialed | int | 1 if the user dialed a number |
OutUserRingDuration | int | Duration in seconds for call setup and ringing at the destination |
OutUserAnswered | int | 1 if the outgoing call of the user was answered at the destination |
OutUserHandledDuration | int | Duration in seconds while the user was talking on the outgoing call or took the call on hold |
OutUserUnanswered | int | 1 if the outgoing call of the user was not answered at the destination and the user hung up |
OutUserTransferred | int | 1 if the user dialed out to transfer the call (consultation call or blind transfer) |
OutUserForwarded | int | 1 if the outgoing call at the user was produced due to call forward scenarios (not dialed by the user) |
note
Surrogate keys (integer) of the datamart are used for tenant (org), user, location, date and time fields.