Dimension Tables
Dimensions are used to filter data within the fact tables and to group this data for any field of the dimension table. Dimensions about configuration objects are kept all time, even if they get deleted within the source system (they get the suffix "deleted" within the name in this case).
"Fact dimensions" are generated from the content of the fact tables. They are limited to include values of the last 90 days due to performance reasons and comfort.
CALLED NUMBER
Definition: Dimension for the called number of Webex Calling as defined in the phone number mapping table
Main data source: vDIM_PHONE_NUMBER
Field name | Description |
---|---|
Address | Street and number |
CalledNumber | Phone number that was called |
City | Name of the city |
Country | Name of Country |
Country A-2 Code | Country A2-Code like CH, US, DE |
Country A-3 Code | Country A3-Code like CHE, USA, DEU |
Detail1 | Additional detail or grouping |
Detail2 | Additional detail or grouping |
Detail3 | Additional detail or grouping |
Latitude | Latitude of the location (used for map charts) |
Longitude | Longitude of the location (used for map charts) |
Name | Name given to the number |
Place | Composite field of all geographical information |
Postal Code | Postal code |
Region | Geographical Region |
State | State or province |
Type | Type of number |
CALLING NUMBER
Definition: Dimension for the calling number of Webex Calling as defined in the phone number mapping table
Main data source: vDIM_PHONE_NUMBER
Field name | Description |
---|---|
Address | Street and number |
CallingNumber | Phone number of the caller |
City | Name of the city |
Country | Name of Country |
Country A-2 Code | Country A2-Code like CH, US, DE |
Country A-3 Code | Country A3-Code like CHE, USA, DEU |
Detail1 | Additional detail or grouping |
Detail2 | Additional detail or grouping |
Detail3 | Additional detail or grouping |
Latitude | Latitude of the location (used for map charts) |
Longitude | Longitude of the location (used for map charts) |
Name | Name given to the number |
Place | Composite field of all geographical information |
Postal Code | Postal code |
Region | Geographical Region |
State | State or province |
Type | Type of number |
DATE
Definition: Date calendar built by the system
Main data source: vDIM_DATE
Field name | Description |
---|---|
Date | Complete date containing day, month and year |
Day | Day number |
Day of Year | Day number within the year (1-366) |
Hierarchy | Hierarchy containing Year, Month Name Year, Year Week and Date |
Month | Month number |
Month Name | Full name of Month |
Month Name Year | Short name of Month and Year number |
Month Year | Month number and Year number separated by "-" |
Quarter | Quarter sign "Q" and quarter number |
Week | Week number |
Week (ISO) | Week number based on ISO 8601 |
Weekday | Weekday number |
Weekday Name | Full name of the weekday |
Year | Year number |
Year Month | Year number and month number separated by "-" |
Year Week | Year number and week number separated by "-" |
Year Week (ISO) | Year number and week number (based on ISO 8601) separated by "-" |
LOCATION
Definition: Dimension for the location of the user (assigned within Webex Control Hub, required for Calling users)
Main data source: vDIM_LOCATION
Field name | Description |
---|---|
City | Name of the city |
Country | Country A2-Code like CH, US, DE (used for map charts) |
Country State | Country code and state code like CH-BE |
Latitude | Latitude of the location (used for map charts) |
Location | Name of the location |
Longitude | Longitude of the location (used for map charts) |
Place | Composite field of all geographical information |
ORIGIN CALLED NUMBER
Definition: Dimension for the originally called number of Webex Calling as defined in the phone number mapping table
Main data source: vDIM_PHONE_NUMBER
Field name | Description |
---|---|
Address | Street and number |
City | Name of the city |
Country | Name of Country |
Country A-2 Code | Country A2-Code like CH, US, DE |
Country A-3 Code | Country A3-Code like CHE, USA, DEU |
Detail1 | Additional detail or grouping |
Detail2 | Additional detail or grouping |
Detail3 | Additional detail or grouping |
Latitude | Latitude of the location (used for map charts) |
Longitude | Longitude of the location (used for map charts) |
Name | Name given to the number |
OriginCalledNumber | Phone number that was originally called |
Place | Composite field of all geographical information |
Postal Code | Postal code |
Region | Geographical Region |
State | State or province |
Type | Type of number |
ORIGIN CALLING NUMBER
Definition: Dimension for the originally calling number of Webex Calling as defined in the phone number mapping table
Main data source: vDIM_PHONE_NUMBER
Field name | Description |
---|---|
Address | Street and number |
City | Name of the city |
Country | Name of Country |
Country A-2 Code | Country A2-Code like CH, US, DE |
Country A-3 Code | Country A3-Code like CHE, USA, DEU |
Detail1 | Additional detail or grouping |
Detail2 | Additional detail or grouping |
Detail3 | Additional detail or grouping |
Latitude | Latitude of the location (used for map charts) |
Longitude | Longitude of the location (used for map charts) |
Name | Name given to the number |
OriginCallingNumber | Phone number of the origin caller |
Place | Composite field of all geographical information |
Postal Code | Postal code |
Region | Geographical Region |
State | State or province |
Type | Type of number |
TIME INTERVAL
Definition: Time intervals built by the system
End timestamps of the facts are joined with the corresponding time intervals for the selected time zone
Main data source: vDIM_TIMEINTERVAL
Field name | Description |
---|---|
15 Minute | Range of the 15-minute interval (10:00-10:15) |
Half Hour | Range of the half hour interval (10:00-10:30) |
Hour | Range of the hourly interval (10:00-11:00) |
Interval Start Time | Start time of the 15-minute interval (00:10:00) |
TIME ZONE
Definition: List of time zones enabled for the system
See the list of supported time zones
Main data source: vDIM_TIMEZONE
Field name | Description |
---|---|
Time Zone | Time zone ID from the list of supported time zones (e.g. W. Europe Standard Time) |
USER
Definition: Dimension for the user of the Webex Contact Center and/or Webex Calling
Main data source: vDIM_USER
Field name | Description |
---|---|
Address | Street and number |
City | Name of the city |
Country | Country A2-Code like CH, US, DE (used for map charts) |
Department | Definition of the department |
First Name | First name of user |
Last Name | Surname of user |
Place | Composite field of all geographical information |
Postal Code | Postal code |
Region | State or province |
Title | Definition of the title |
User Name | Display name of agent (combination of surname and first name based on configuration setting including a "deleted" suffix) |
USER GROUP (current)
Definition: Dimension for the group where the users currently belong to (assigned within Webex Control Hub)
Main data source: vDIM_USER_GROUP
Field name | Description |
---|---|
User Group | Name of the group |
USER LOCATION (current)
Definition: Dimension for the location where the users currently belong to (assigned within Webex Control Hub)
Main data source: vDIM_LOCATION
Field name | Description |
---|---|
City | Name of the city |
Country | Country A2-Code like CH, US, DE (used for map charts) |
Country State | Country code and state code like CH-BE |
Latitude | Latitude of the location (used for map charts) |
Longitude | Longitude of the location (used for map charts) |
Place | Composite field of all geographical information |
User Location | Name of the user location |