VoiceCall Record
Caller Contact Info
The Caller Contact Info field may contain the following values depending on the call scenario:
| Call Direction | Call Scenario | First Agent | Next Agent |
|---|---|---|---|
| Inbound | During customer call | Customer's phone number | N/A |
| Inbound | During consultation | Customer's phone number | Customer's phone number |
| Inbound | During conference | Customer's phone number | Customer's phone number |
| Inbound | After warm transfer | Customer's phone number | Customer's phone number |
| Inbound | After blind transfer | Customer's phone number | Customer's phone number |
| Inbound | After post-call-update | Customer's phone number | Customer's phone number |
| Outbound | During customer call | Salesforce user id | N/A |
| Outbound | During consultation | Salesforce user id | Customer's phone number |
| Outbound | During conference | Salesforce user id | Customer's phone number |
| Outbound | After warm transfer | Salesforce user id | Customer's phone number |
| Outbound | After blind transfer | Salesforce user id | Customer's phone number |
| Outbound | After post-call-update | First agent's extension | Customer's phone number |
Call Status
The Call Status field is updated according to this table:
| Call Status | Description |
|---|---|
new | The VoiceCall Record is created. |
in-progress | The agent accepted the call. |
completed | The agent ended Wrap-Up. |
info
If the agent receives RONA, the VoiceCall Record stays in status new.
Call Type
The Call Type field can contain the following values:
| Call Type | Description |
|---|---|
Inbound | The agent received an inbound call. |
Outbound | The agent created an outbound call. |
Transfer | The agent received either a consultation call, a transferred call or a conference call. In case of a warm transfer and conference call, the consultation Voice Call record is used for the warm transferred / consultation call as well. There is no additional record created. |
Disconnect Reason
Whenever Wrap-Up is ended, the Disconnect Reason field is updated with one of the values below:
| Disconnect Reason | Description |
|---|---|
RONA | The agent didn't pick up the call and received a RONA. |
Transferred | The agent transferred the call to another agent (blind transfer or warm transfer). |
Agent Left | The agent ended an outbound call before the customer or other agent accepted it. |
Call Ended | None of the reasons listed above for ending the call apply. |
Recipient Contact Info
The Recipient Contact Info field may contain the following values depending on the call scenario:
| Call Direction | Call Scenario | First Agent | Next Agent |
|---|---|---|---|
| Inbound | During customer call | First agent's extension | N/A |
| Inbound | During consultation | First agent's extension | Next agent's extension |
| Inbound | During conference | First agent's extension | Next agent's extension |
| Inbound | After warm transfer | First agent's extension | Next agent's extension |
| Inbound | After blind transfer | First agent's extension | Next agent's extension |
| Inbound | After post-call-update | First agent's extension | Next agent's extension |
| Outbound | During customer call | Customer's phone number | N/A |
| Outbound | During consultation | Customer's phone number | Next agent's extension |
| Outbound | During conference | Customer's phone number | Next agent's extension |
| Outbound | After warm transfer | Customer's phone number | Next agent's extension |
| Outbound | After blind transfer | Customer's phone number | Next agent's extension |
| Outbound | After post-call-update | Customer's phone number | Next agent's extension |