Lifecycle
This page contains information about the lifecycle for Connects for SAP
Version | Release Date | EOM | EOL |
---|
1.0 | 2009/06/29 | 2013/10/01 | 2014/10/01 |
1.1 | 2009/11/27 | 1013/11/27 | 2014/11/27 |
1.2 | 2010/10/07 | 2014/02/28 | 2014/08/28 |
2.0 | 2013/02/28 | 2015/03/13 | 2015/09/13 |
2.1 | 2014/06/13 | 2019/10/17 | 2020/10/17 |
2.2 | 2018/04/17 | 2021/07/24 | 2022/07/24 |
2.3 | 2020/01/24 | 2025/03/04 | 2026/03/04 |
2.4 | 2025/03/04 | n/a | n/a |
Legend
Acronym | Milestone | Definition |
---|
EOL | End of Life | The last date b+s will provide service and support for the release/software. After this date the release/product will be obsolete. |
EOM | End of Maintenance | The last date b+s will provide maintenance releases or bug fixes for the release/software. After this date b+s will no longer develop, maintain or test the release/software. |
N/A | Not Applicable | The version is not yet in the EOL process. |