Lifecycle
This page contains information about the lifecycle for Connects for Oracle Service Cloud
Version | Release Date | EOM | EOL |
---|
1.0 | 2016/12/21 | 2018/05/05 | 2018/11/05 |
1.1 | 2017/05/05 | 2018/07/12 | 2019/01/12 |
1.2 | 2017/07/12 | 2018/08/18 | 2019/02/18 |
1.3 | 2017/08/18 | 2019/03/29 | 2019/09/29 |
2.0 | 2018/03/29 | 2019/07/05 | 2020/01/05 |
2.1 | 2018/07/05 | 2020/09/14 | 2021/09/14 |
3.0 | 2019/03/14 | 2019/09/20 | 2020/09/20 |
3.1 | 2019/09/20 | 2021/12/03 | 2022/12/03 |
4.0 | 2020/06/03 | 2021/01/29 | 2022/07/29 |
4.1 | 2021/01/29 | 2021/06/30 | 2022/12/31 |
4.2 | 2021/06/30 | 2022/06/28 | 2023/12/28 |
4.3 | 2022/06/28 | N/A | N/A |
Legend
Acronym | Milestone | Definition |
---|
EOL | End of Life | The last date b+s will provide service and support for the release/software. After this date the release/product will be obsolete. |
EOM | End of Maintenance | The last date b+s will provide maintenance releases or bug fixes for the release/software. After this date b+s will no longer develop, maintain or test the release/software. |
N/A | Not Applicable | The version is not yet in the EOL process. |