Lifecycle
This page contains information about the lifecycle for Connects for Microsoft Dynamics
Version | Release Date | EOLA | EOS | EOM | EOL |
---|
5.0 | 2019/07/03 | 2019/09/06 | 2021/03/06 |
5.1 | 2019/09/06 | 2019/12/03 | 2021/06/03 |
5.2 | 2019/12/03 | 2020/04/07 | 2021/10/07 |
5.3 | 2020/04/07 | 2020/06/03 | 2021/12/03 |
5.4 | 2020/06/03 | 2020/08/07 | 2022/02/07 |
5.5 | 2020/08/07 | 2020/12/11 | 2022/06/11 |
5.6 | 2020/12/11 | 2021/05/27 | 2022/11/27 |
5.7 | 2021/05/27 | 2021/11/23 | 2023/05/23 |
5.8 | 2021/11/23 | 2022/07/02 | 2023/11/23 |
5.9 | 2022/07/02 | 2022/12/21 | 2024/06/23 |
5.10 | 2022/12/21 | 2023/01/26 | 2024/07/26 |
5.11 | 2023/01/26 | 2023/06/22 | 2024/12/22 |
5.12 | 2023/06/22 | 2023/08/08 | 2025/02/08 |
5.13 | 2023/08/08 | 2023/09/15 | 2025/03/15 |
5.14 | 2023/09/15 | 2024/04/30 | 2023/10/31 | 2024/10/31 | 2025/10/31 |
6.0 | 2023/10/31 | 2023/12/20 | 2025/06/20 |
6.1 | 2023/12/20 | 2024/07/09 | 2026/01/09 |
6.2 | 2024/07/09 | 2024/12/10 | 2026/06/10 |
6.3 | 2024/12/10 | 2025/06/12 | 2026/12/12 |
6.4 | 2025/06/12 | N/A | N/A |
Legend
Acronym | Milestone | Definition |
---|
EOL | End of Life | The last date b+s will provide service and support for the release/software. After this date the release/product will be obsolete. |
EOLA | End of Life Announcement | The date the release/product's lifecycle is announced. |
EOM | End of Maintenance | The last date b+s will provide maintenance releases or bug fixes for the release/software. After this date b+s will no longer develop, maintain or test the release/software. |
EOS | End of Sale | The last date the release/software is available for purchase. |
N/A | Not Applicable | The version is not yet in the EOL process. |