This page contains information about the lifecycle for Reports for CUIC.
Version | Release Date | EOLA | EOS | EOM | EOL |
---|
2.5 | 2017/07/06 | 2018/04/20 | 2018/11/01 | 2019/11/01 | 2020/11/01 |
2.6 | 2018/04/20 | 2018/07/02 | 2019/02/01 | 2020/02/01 | 2021/02/01 |
3.0 | 2018/07/02 | 2018/12/14 | 2019/07/01 | 2020/07/01 | 2021/07/01 |
3.1 | 2018/12/14 | 2019/06/07 | 2020/07/01 | 2021/01/01 | 2022/01/01 |
3.2 | 2019/06/07 | 2021/01/03 | 2020/07/03 | 2022/01/03 | 2023/01/03 |
4.0 | 2020/07/03 | 2022/01/07 | 2021/07/07 | 2021/11/02 | 2023/05/02 |
4.1 | 2021/11/02 | 2022/01/07 | 2021/07/07 | 2023/01/07 | 2024/01/07 |
5.0 | 2021/07/07 | 2022/05/02 | 2021/11/02 | 2021/11/02 | 2023/05/02 |
5.1 | 2021/11/02 | 2023/01/08 | 2022/07/08 | 2022/07/08 | 2024/01/08 |
5.2 | 2022/07/08 | 2023/11/12 | 2023/05/12 | 2023/05/12 | 2024/11/12 |
5.3 | 2023/05/12 | 2024/10/26 | 2024/04/26 | 2024/04/26 | 2025/10/26 |
5.4 | 2024/04/26 | N/A | N/A | N/A | N/A |
Legend
Acronym | Milestone | Definition |
---|
EOL | End of Life | The last date b+s will provide service and support for the release/software. After this date the release/product will be obsolete. |
EOLA | End of Life Announcement | The date the release/product's lifecycle is announced. |
EOM | End of Maintenance | The last date b+s will provide maintenance releases or bug fixes for the release/software. After this date b+s will no longer develop, maintain or test the release/software. |
EOS | End of Sale | The last date the release/software is available for purchase. |
N/A | Not Applicable | The version is not yet in the EOL process. |